1 | Andika Satria Pradana | L | 12613 | 100 |
2 | Anita Rahmayudi | P | 12542 | 100 |
3 | Faradhillah Hilman | P | 12571 | 100 |
4 | Fitri Noviera | P | 12548 | 100 |
5 | Ghina Utami Zufdy | P | 12692 | 100 |
6 | Hafis Alrafi Irsal | L | 12574 | 100 |
7 | Ifdhal Suharmitan | L | 12694 | 95 |
8 | Kharima Dwi Utami | P | 12552 | 100 |
9 | Lissyantika Hidayatullah | P | 12642 | 100 |
10 | M.Farhan Fadhil Bessari | L | 12600 | 100 |
11 | M.Ridho Rabbani | L | 12554 | 100 |
12 | Novia Nadhira | P | 12672 | 100 |
13 | Priyanka Prima Putri | P | 12605 | 95 |
14 | Rahadatul Wustqa | P | 12629 | 100 |
15 | Regina Nofricha | P | 12585 | 100 |
16 | Regio Agre | L | 12606 | 95 |
17 | Ridho Fadhila Soni | L | 12631 | 95 |
18 | Ririn Putri Naldi | P | 12562 | 100 |
19 | Sarah Khairunnisa | P | 12608 | 95 |
20 | Shylvia Helmanda | P | 12676 | 100 |
21 | Winny Rhamadani | P | 12655 | 100 |
22 | Yolanda Erdian Sari | P | 12658 | 100 |
23 | Zulfa Husnaida | P | 12659 | 100 |
Minggu, 03 Oktober 2010
Nilai UH Kelas VIIID
Langganan:
Posting Komentar (Atom)
wooooooooooo....
BalasHapusgawat maa
95 paling rendahhhhhhhhhhhh